What size do I wear
If you have a tape measure, this page might help
Hoodies
Size | Chest (width) | Length |
XS | 20.5" | 27.5" |
S | 21" | 28.5" |
M | 23" | 29.5" |
L | 24.5" | 30.5" |
XL | 26.5" | 31.5" |
2XL | 27.5" | 32.5" |
3XL | 28.5" | 33.5" |
Hats
One size.
If you have a tape measure, this page might help
Size | Chest (width) | Length |
XS | 20.5" | 27.5" |
S | 21" | 28.5" |
M | 23" | 29.5" |
L | 24.5" | 30.5" |
XL | 26.5" | 31.5" |
2XL | 27.5" | 32.5" |
3XL | 28.5" | 33.5" |
One size.